Slim Fit

Slim Fit describes a silhouette with a close fit and fitting shoulder for the younger minded customer. These models should be chosen in the correct size. Long trouser with a straight cut and shorter length skirts are available. They are usually manufactured without an adjustable waist.

Regular Fit

Regular Fit is the normal OSKA silhouette. Slightly square, casually concealing with an elastic waistband. According to one's preferences it is possible to vary between these sizes and to wear a closer fitting or a looser fitting silhouette. The preferred trouser lenght is 7/8 or shorter, skirts are longer.

Body measurements are the same for Slim Fit and Regular Fit

  0 1 2 3 4 5
Size DE 36 38 40/42 44 46/48 50
Size UK 8 10 12 14/16 16/18 18/20
Size FR 38 40 42/44 46 48/50 52
Size US 4/6 6/8 8/10 10/12 12/14 14/16
Chest (inch) 33.1 35.4 37.8 40.2 42.5 44.9
Waist (inch) 25.3 - 26.1 27.6 - 28.3 29.9 - 30.7 32.3 - 33.1 34.6 - 35.4 37 - 37.8
Hip (inch) 36.3 - 39.1 38.6 - 39.4 40.9 - 41.7 43.3 - 44.1 45.7 - 46.5 48 - 48.8

Comfort Fit

Comfort sizes can easily be combined with slim or regular sizes. Wear them for a casual look. They look good on women of all sizes; not only on sizes 52 to 60. They can be worn variably and offer freedom of movement.

  1 2 3
Size DE 52/54 56 58/60
Size UK 14/22 22/26 26/28
Size FR 54/56 58 60/62
Size US 16/18 20/22 22/24
Chest (inch) 48 52 55.9
Waist (inch) 40.2 - 40.9 44.1 - 44.9 48 - 48.8
Hip (inch) 51.2 - 53.5 55.1 - 57.5 59.1 - 61.4

Men

Sizechart

  1 2 3 4 5
Sizes DE 46 48 50 52 54
Sizes Intl XS S M L XL
Height (cm) 171 174 177 180 182
Collar (cm) 37/38 39/40 41/42 43/44 45/46
Chest (cm) 92 96 100 104 108
Waistband (cm) 80 84 88 92 96
Waist (cm) 96 100 104 108 112

Dogs

Sizechart

  0 1 2
Back length (cm) 35 38 42